Documents  
Connecticard Annual Payment List   
Provides the latest payment data from annual Connecticut c-card reports. Available in an Excel format.
Annual Payment List 2009.xls (46.0k)

Connecticard 2008-2009

 

Town Library Name Loans Loan Payment Borrows Net Loans NetPlus Payment Total payment
  Totals 4,740,954 $613,014.04 4,740,954 0 $613,013.98 $1,226,028
Andover Andover Public Library 771 $99.69 16,236 -15,465 $0.00 $100
Ansonia Ansonia Public Library 6,211 $803.09 30,675 -24,464 $0.00 $803
Ashford Babcock Library   1,474 $190.59 11,377 -9,903 $0.00 $191
Avon Avon Free Public Library 54,519 $7,049.41 71,382 -16,863 $0.00 $7,049
Beacon Falls Beacon Falls Public Library 691 $89.35 5,873 -5,182 $0.00 $89
Berlin Berlin Free Library Association 0 $0.00 1,542 -1,542 $0.00 $0
Berlin Berlin-Peck Memorial Library 29,315 $3,790.48 19,382 9,933 $2,827.28 $6,618
Berlin East Berlin Library Association 0 $0.00 400 -400 $0.00 $0
Bethany Clark Memorial Library 834 $107.84 17,563 -16,729 $0.00 $108
Bethel Bethel Public Library  24,057 $3,110.61 37,198 -13,141 $0.00 $3,111
Bethlehem Bethlehem Public Library 908 $117.41 8,747 -7,839 $0.00 $117
Bloomfield Prosser Public Library 74,456 $9,627.30 29,629 44,827 $12,759.34 $22,387
Bolton Bentley Memorial Library 8,580 $1,109.41 16,508 -7,928 $0.00 $1,109
Branford James Blackstone  Memorial Library 33,151 $4,286.48 35,138 -1,987 $0.00 $4,286
Branford Willoughby Wallace Memorial Library 25,171 $3,254.66 7,857 17,314 $4,928.17 $8,183
Bridgeport Bridgeport Public Library  24,380 $3,152.38 132,798 -108,418 $0.00 $3,152
Bridgewater Burnham Public Library 2,538 $328.17 5,855 -3,317 $0.00 $328
Bristol Bristol Public Library 33,532 $4,335.75 57,922 -24,390 $0.00 $4,336
Brookfield Brookfield Library 14,157 $1,830.53 23,498 -9,341 $0.00 $1,830
Brooklyn Brooklyn Town Library Association  473 $61.16 15,478 -15,005 $0.00 $61
Burlington Burlington Public LIbrary 9,869 $1,276.08 42,412 -32,543 $0.00 $1,276
Canaan David M. Hunt Library 2,153 $278.39 2,290 -137 $0.00 $278
Canterbury Canterbury Public Library   6,258 $809.17 4,225 2,033 $578.66 $1,388
Canton Canton Public Library  50,149 $6,484.36 25,222 24,927 $7,095.10 $13,579
Chaplin Chaplin Public Library 0 $0.00 6,343 -6,343 $0.00 $0
Cheshire Cheshire Public Library 75,377 $9,746.38 18,251 57,126 $16,260.07 $26,006
Chester Chester Public Library 2,291 $296.23 18,143 -15,852 $0.00 $296
Clinton Henry Carter Hull Library 78,217 $10,113.60 9,990 68,227 $19,419.81 $29,533
Colchester Cragin Memorial Library 29,958 $3,873.62 24,647 5,311 $1,511.70 $5,385
Columbia Saxton B Little Free Library 8,226 $1,063.64 7,872 354 $100.76 $1,164
Cornwall Cornwall Library Association 938 $121.29 4,432 -3,494 $0.00 $121
Cornwall Hughes Memorial library 0 $0.00 149 -149 $0.00 $0
Coventry Booth & Dimock Memorial Library 3,395 $438.98 20,639 -17,244 $0.00 $439
Cromwell Cromwell Belden Public Library 18,457 $2,386.52 34,102 -15,645 $0.00 $2,386
Danbury Danbury Public Library 87,263 $11,283.26 29,603 57,660 $16,412.07 $27,695
Danbury Long Ridge Library 0 $0.00 1,043 -1,043 $0.00 $0
Darien Darien Library 140,712 $18,194.32 17,686 123,026 $35,017.53 $53,212
Deep River  Deep River Public Library 14,753 $1,907.59 13,656 1,097 $312.24 $2,220
Derby Derby Neck Library 18,753 $2,424.80 8,031 10,722 $3,051.86 $5,477
Derby Derby Public Library 26,834 $3,469.69 10,644 16,190 $4,608.24 $8,078
Durham Durham Library 53,926 $6,972.73 14,062 39,864 $11,346.70 $18,319
East Granby East Granby Public Library 9,094 $1,175.87 16,260 -7,166 $0.00 $1,176
East Haddam East Haddam Free Public Library 497 $64.26 12,900 -12,403 $0.00 $64
East Haddam Rathbun Free Memorial Library 2,665 $344.59 13,945 -11,280 $0.00 $345
East Hampton East Hampton Public Library 19,284 $2,493.46 30,955 -11,671 $0.00 $2,493
East Hampton Middle Haddam Public 0 $0.00 1,562 -1,562 $0.00 $0
East Hartford East Hartford Public Library 15,855 $2,050.08 105,458 -89,603 $0.00 $2,050
East Haven Hagaman Memorial Library 26,469 $3,422.49 16,264 10,205 $2,904.70 $6,327
East Lyme East Lyme Public Library 34,358 $4,442.55 26,797 7,561 $2,152.13 $6,595
East Windsor Library Assn. of Warehouse Point 9,735 $1,258.75 17,831 -8,096 $0.00 $1,259
East Windsor Broad Brook Library 0 $0.00 9,876 -9,876 $0.00 $0
Eastford Eastford Public Library 121 $15.65 3,762 -3,641 $0.00 $16
Easton Easton Public Library 8,630 $1,115.87 28,217 -19,587 $0.00 $1,116
Ellington Hall Memorial Library 18,440 $2,384.33 28,464 -10,024 $0.00 $2,384
Enfield Enfield Public Library 37,767 $4,883.34 22,012 15,755 $4,484.43 $9,368
Essex Essex Library Association   24,281 $3,139.58 12,587 11,694 $3,328.52 $6,468
Essex Ivoryton Library Association 1,361 $175.98 13,764 -12,403 $0.00 $176
Fairfield Fairfield Public Library 143,508 $18,555.85 44,237 99,271 $28,256.02 $46,812
Fairfield Pequot Library Association   6,048 $782.02 5,554 494 $140.61 $923
Farmington Farmington Library  108,943 $14,086.53 51,097 57,846 $16,465.01 $30,551
Franklin Janet Carlson Calvert Library 237 $30.64 3,666 -3,429 $0.00 $31
Glastonbury East Glastonbury Public Library Association  927 $119.86 1,293 -366 $0.00 $120
Glastonbury South Glastonbury Public Library 0 $0.00 364 -364 $0.00 $0
Glastonbury Welles-Turner Memorial Library 93,529 $12,093.47 50,400 43,129 $12,276.03 $24,370
Goshen Goshen Public Library 2,096 $271.02 4,074 -1,978 $0.00 $271
Granby Granby Public Library   32,208 $4,164.55 25,162 7,046 $2,005.54 $6,170
Greenwich Greenwich Library  125,299 $16,201.39 9,364 115,935 $32,999.18 $49,201
Greenwich Perrot Memorial 22,958 $2,968.51 1,011 21,947 $6,246.89 $9,215
Griswold Slater Library 2,025 $261.84 13,017 -10,992 $0.00 $262
Groton Bill Memorial Library 1,453 $187.88 521 932 $265.28 $453
Groton Groton Public Library 110,439 $14,279.96 5,128 105,311 $29,975.22 $44,255
Groton Mystic & Noank Library 44,609 $5,768.03 2,682 41,927 $11,933.90 $17,702
Guilford Guilford Free Library 32,255 $4,170.63 64,153 -31,898 $0.00 $4,171
Haddam Brainerd Memorial Library 6,109 $789.90 31,267 -25,158 $0.00 $790
Hamden Hamden Library System 48,098 $6,219.16 52,831 -4,733 $0.00 $6,219
Hampton Fletcher Memorial Library 603 $77.97 3,940 -3,337 $0.00 $78
Hartford Hartford Public Library  95,422 $12,338.24 62,598 32,824 $9,342.87 $21,681
Hartland Hartland  Public Library 0 $0.00 16,665 -16,665 $0.00 $0
Harwinton Harwinton Public Library 11,242 $1,453.61 12,446 -1,204 $0.00 $1,454
Hebron Douglas Library of Hebron 13,631 $1,762.51 28,255 -14,624 $0.00 $1,762
Kent Kent Library Association 2,707 $350.02 5,071 -2,364 $0.00 $350
Killingly Killingly Public Library    25,365 $3,279.74 7,347 18,018 $5,128.56 $8,408
Killingworth Killingworth Library  5,365 $693.70 30,282 -24,917 $0.00 $694
Lebanon Jonathan Trumbull Library 5,848 $756.16 14,960 -9,112 $0.00 $756
Ledyard Ledyard Public Libraries 9,374 $1,212.08 34,936 -25,562 $0.00 $1,212
Litchfield Gilbert Library 0 $0.00 1,707 -1,707 $0.00 $0
Litchfield Oliver Wolcott Library 21,560 $2,787.75 12,905 8,655 $2,463.52 $5,251
Lyme Lyme Public Library   2,919 $377.43 13,452 -10,533 $0.00 $377
Madison E.C. Scranton Memorial Library 52,413 $6,777.10 50,096 2,317 $659.50 $7,437
Manchester Manchester Public Library 160,064 $20,696.57 55,155 104,909 $29,860.79 $50,557
Mansfield Mansfield Public Library   51,869 $6,706.76 14,499 37,370 $10,636.82 $17,344
Marlborough Richmond Memorial Library 29,832 $3,857.33 15,293 14,539 $4,138.31 $7,996
Meriden Meriden Public Library 8,902 $1,151.04 87,118 -78,216 $0.00 $1,151
Middlebury Middlebury Public Library 16,181 $2,092.23 14,707 1,474 $419.55 $2,512
Middlefield Levi E. Coe Library 5,437 $703.01 23,513 -18,076 $0.00 $703
Middletown Russell Library   110,218 $14,251.39 59,060 51,158 $14,561.37 $28,813
Milford Milford Public Library         8,926 $1,154.15 47,097 -38,171 $0.00 $1,154
Monroe Edith Wheeler Memorial Library 30,650 $3,963.10 25,125 5,525 $1,572.61 $5,536
Montville Raymond Library 272 $35.17 32,447 -32,175 $0.00 $35
Morris Morris Public Library 2,125 $274.77 9,483 -7,358 $0.00 $275
Naugatuck Howard Whittemore Memorial Library 4,908 $634.61 22,829 -17,921 $0.00 $635
New Britain New Britain Public Library 58,855 $7,610.06 70,284 -11,429 $0.00 $7,610
New Canaan New Canaan Library 79,278 $10,250.79 15,998 63,280 $18,011.71 $28,263
New Fairfield New Fairfield Free Public Library 11,078 $1,432.41 17,574 -6,496 $0.00 $1,432
New Hartford Bakerville Library, Inc 1,325 $171.32 2,715 -1,390 $0.00 $171
New Hartford   Licia & Mason Beekley Community Library 23,493 $3,037.69 17,199 6,294 $1,791.49 $4,829
New Haven New Haven Free Public Library 37,366 $4,831.49 77,872 -40,506 $0.00 $4,831
New London Public Library of New London 6,780 $876.67 44,784 -38,004 $0.00 $877
New Milford New Milford Public Library 21,911 $2,833.13 33,491 -11,580 $0.00 $2,833
Newington Lucy Robbins Welles Library 127,239 $16,452.23 33,993 93,246 $26,541.09 $42,993
Newtown Cyrenius H. Booth Library  22,069 $2,853.56 29,284 -7,215 $0.00 $2,854
Norfolk Norfolk Library 4,103 $530.53 693 3,410 $970.61 $1,501
North Branford North Branford Library Department  13,710 $1,772.73 29,946 -16,236 $0.00 $1,773
North Canaan Douglas Library 1,875 $242.44 4,311 -2,436 $0.00 $242
North Haven North Haven Memorial Library 43,480 $5,622.04 35,701 7,779 $2,214.18 $7,836
North Stonington Wheeler Library 4,743 $613.28 9,041 -4,298 $0.00 $613
Norwalk East Norwalk Library 0 $0.00 3,775 -3,775 $0.00 $0
Norwalk Norwalk Public Library   26,186 $3,385.90 197,900 -171,714 $0.00 $3,386
Norwalk Rowayton Library 0 $0.00 19,118 -19,118 $0.00 $0
Norwich Otis Library   19,208 $2,483.63 28,200 -8,992 $0.00 $2,484
Old Lyme Phoebe Griffin Noyes Library   13,520 $1,748.16 15,209 -1,689 $0.00 $1,748
Old Saybrook Acton Public Library 13,735 $1,775.96 11,666 2,069 $588.91 $2,365
Orange Case Memorial Library 33,999 $4,396.13 11,428 22,571 $6,424.50 $10,821
Oxford Oxford Public Library  1,999 $258.47 35,764 -33,765 $0.00 $258
Plainfield Aldrich Free Public Library 182 $23.53 3,812 -3,630 $0.00 $23
Plainfield Central Village Public Library 389 $50.30 2,429 -2,040 $0.00 $50
Plainfield Plainfield Public Library 0 $0.00 4,554 -4,554 $0.00 $0
Plainville Plainville Public Library 43,328 $5,602.39 24,772 18,556 $5,281.69 $10,884
Plymouth Plymouth Library Association 0 $0.00 1,089 -1,089 $0.00 $0
Plymouth Terryville Public Library 5,616 $726.16 17,336 -11,720 $0.00 $726
Pomfret Abington Social Library 0 $0.00 3,060 -3,060 $0.00 $0
Pomfret Pomfret Public Library   702 $90.77 7,619 -6,917 $0.00 $91
Portland Portland Public Library 26,323 $3,403.61 15,864 10,459 $2,977.00 $6,381
Preston Preston Public Library 5,786 $748.14 7,291 -1,505 $0.00 $748
Prospect Prospect Public Library 11,048 $1,428.53 14,566 -3,518 $0.00 $1,428
Putnam Putnam Public Library 27,899 $3,607.39 7,261 20,638 $5,874.30 $9,482
Redding Mark Twain Library 6,455 $834.64 28,117 -21,662 $0.00 $835
Ridgefield Ridgefield Library 24,156 $3,123.41 24,253 -97 $0.00 $3,123
Rocky Hill Cora J. Belden Library   75,987 $9,825.26 28,578 47,409 $13,494.27 $23,319
Roxbury Minor Memorial Library  3,686 $476.61 9,160 -5,474 $0.00 $477
Salem Salem Free Public Library 11,702 $1,513.09 11,305 397 $113.00 $1,626
Salisbury Scoville Memorial Library 12,228 $1,581.10 2,640 9,588 $2,729.08 $4,310
Scotland Scotland Public Library 2,520 $325.84 1,930 590 $167.93 $494
Seymour Seymour Public Library 15,135 $1,956.98 26,437 -11,302 $0.00 $1,957
Sharon Hotchkiss Library   1,005 $129.95 8,978 -7,973 $0.00 $130
Shelton   Plumb Memorial Library  23,084 $2,984.80 56,831 -33,747 $0.00 $2,985
Sherman Sherman Library Assn. 2,742 $354.55 9,034 -6,292 $0.00 $355
Simsbury Simsbury Public Library 56,323 $7,282.67 58,653 -2,330 $0.00 $7,283
Somers Somers Public Library 8,640 $1,117.17 11,401 -2,761 $0.00 $1,117
South Windsor  South Windsor Public Library 64,889 $8,390.27 30,743 34,146 $9,719.15 $18,109
South Windsor  Wood Memorial Library and Musuem 0 $0.00 1,132 -1,132 $0.00 $0
Southbury Southbury Public Library 50,302 $6,504.14 22,211 28,091 $7,995.69 $14,500
Southington Southington Public Library 17,336 $2,241.58 28,817 -11,481 $0.00 $2,242
Sprague Sprague Public Library 378 $48.88 3,205 -2,827 $0.00 $49
Stafford Stafford Library 5,885 $760.94 18,220 -12,335 $0.00 $761
Stamford Ferguson Library  22,445 $2,902.18 180,874 -158,429 $0.00 $2,902
Sterling Sterling Public Library 1,183 $152.96 2,658 -1,475 $0.00 $153
Stonington Stonington Free Library  2,356 $304.64 86,269 -83,913 $0.00 $305
Stratford Stratford Library Association 52,832 $6,831.27 34,818 18,014 $5,127.42 $11,959
Suffield Kent Memorial Library 9,242 $1,195.01 14,530 -5,288 $0.00 $1,195
Thomaston Thomaston Public Library     22,089 $2,856.15 4,234 17,855 $5,082.16 $7,938
Thompson Thompson Public Library 17,482 $2,260.45 4,379 13,103 $3,729.57 $5,990
Tolland Town of Tolland Public Library 11,629 $1,503.65 20,152 -8,523 $0.00 $1,504
Torrington Torrington Library Association  6,495 $839.82 34,812 -28,317 $0.00 $840
Trumbull Trumbull Library   64,188 $8,299.63 33,380 30,808 $8,769.04 $17,069
Union Union Free Public 623 $80.56 1,841 -1,218 $0.00 $81
Vernon Rockville Public Library, Inc. 17,574 $2,272.35 63,463 -45,889 $0.00 $2,272
Voluntown Voluntown Public Library 5,874 $759.52 2,187 3,687 $1,049.45 $1,809
Wallingford Wallingford Public Library 97,790 $12,644.43 33,572 64,218 $18,278.70 $30,923
Warren Warren Public Library 327 $42.28 5,280 -4,953 $0.00 $42
Washington Gunn Memorial Library 12,917 $1,670.19 7,686 5,231 $1,488.93 $3,159
Waterbury Silas Bronson Library 15,751 $2,036.63 56,189 -40,438 $0.00 $2,037
Waterford   Waterford Public Library 66,195 $8,559.13 16,336 49,859 $14,191.63 $22,751
Watertown Watertown Library Association   4,452 $575.65 15,400 -10,948 $0.00 $576
West Hartford West Hartford Public Library   102,865 $13,300.63 114,913 -12,048 $0.00 $13,301
West Haven West Haven Public Library 9,215 $1,191.52 31,820 -22,605 $0.00 $1,191
Westbrook Westbrook Public Library 4,390 $567.64 23,210 -18,820 $0.00 $568
Weston Weston Public Library  3,005 $388.55 72,317 -69,312 $0.00 $389
Westport Westport Public Library 255,685 $33,060.54 26,660 229,025 $65,188.58 $98,249
Wethersfield Wethersfield Public Library 49,380 $6,384.92 91,519 -42,139 $0.00 $6,385
Willington Willington Public Library 5,252 $679.09 11,243 -5,991 $0.00 $679
Wilton Wilton Library Association 27,034 $3,495.55 30,272 -3,238 $0.00 $3,496
Winchester Beardsley & Memorial Library 3,614 $467.30 40,114 -36,500 $0.00 $467
Windham Guilford Smith Memorial, Inc.    2,435 $314.85 1,202 1,233 $350.96 $666
Windham Willimantic Public Library 7,266 $939.51 30,575 -23,309 $0.00 $939
Windham Windham Free Library 368 $47.58 1,117 -749 $0.00 $48
Windsor Windsor Public Library 32,070 $4,146.71 44,810 -12,740 $0.00 $4,147
Windsor Locks  Windsor Locks Public Library   23,750 $3,070.92 15,308 8,442 $2,402.89 $5,474
Wolcott Wolcott Public Library 9,687 $1,252.55 10,378 -691 $0.00 $1,253
Woodbridge Woodbridge Town Library 43,296 $5,598.25 10,639 32,657 $9,295.33 $14,894
Woodbury Woodbury Public Library   31,804 $4,112.32 15,229 16,575 $4,717.83 $8,830
Woodstock Howard W. Bracken Memorial Library 0 $0.00 21,997 -21,997 $0.00 $0
Woodstock May Memorial Library 0 $0.00 1,475 -1,475 $0.00 $0
Woodstock North Woodstock Library 838 $108.35 1,274 -436 $0.00 $108
Woodstock West Woodstock Library Association 0 $0.00 3,617 -3,617 $0.00 $0

 


Contribute to this topic
Do you have an article, presentation, or other content to share on this topic?
You can post it on this topic page. Find out more about submitting documents in the Member Center.