|
Connecticard Net Plus Loans
|
Connecticard Net Plus Loans for 2009, 2008, 2007. Download Excel file for more years.
|
Author:
|
WebJunction Connecticut
|
|
Date Posted:
|
12/31/08
|
|
|
| Connecticard Net-Plus Loans | | | | | | | |
| | | | | | | | |
| March 2008-February 2009 | | | March 2007-February 2008 | | | March 2006-February 2007 | |
| Library | Net Plus | | Library | Net Plus | | Library | Net Plus |
| | | | | | | | |
| Westport | 229025 | | Westport | 226562 | | Westport | 244252 |
| Darien | 123026 | | Darien | 155790 | | Darien | 148010 |
| Greenwich | 115935 | | Greenwich | 120084 | | Greenwich | 118403 |
| Groton | 105311 | | Manchester | 110282 | | Newington | 107297 |
| Manchester | 104909 | | Newington | 110179 | | Groton Public | 105786 |
| Fairfield | 99271 | | Groton | 105919 | | Manchester | 104230 |
| Newington | 93246 | | Fairfield Public | 93393 | | Clinton | 86499 |
| Clinton | 68227 | | Clinton | 76835 | | Fairfield Public | 82093 |
| Wallingford | 64218 | | Danbury | 64723 | | Wallingford | 62102 |
| New Canaan | 63280 | | Farmington | 62815 | | Danbury | 60715 |
| Farmington | 57846 | | Rocky Hill | 60774 | | Middletown | 52563 |
| Danbury | 57660 | | Bloomfield | 54048 | | Rocky Hill | 52455 |
| Cheshire | 57126 | | Glastonbury | 48862 | | Glastonbury | 50697 |
| Middletown | 51158 | | New Canaan | 48572 | | Bloomfield | 47869 |
| Waterford | 49859 | | Cheshire | 47923 | | Hartford | 47673 |
| Rocky Hill | 47409 | | Hartford | 47855 | | Farmington | 47572 |
| Bloomfield | 44827 | | Waterford | 45872 | | Waterford | 45790 |
| Glastonbury | 43129 | | Middletown | 43404 | | Woodbridge | 45503 |
| Groton | 41927 | | Wallingford | 43370 | | Mansfield | 45078 |
| Durham | 39864 | | Mansfield | 43317 | | New Canaan | 43281 |
| Mansfield | 37370 | | Groton | 36291 | | Groton, Mystic | 35392 |
| South Windsor | 34146 | | Durham | 32714 | | Cheshire | 32318 |
| Hartford | 32824 | | Woodbridge | 31836 | | Durham | 28987 |
| Woodbridge | 32657 | | Orange | 23951 | | Killingly | 23746 |
| Trumbull | 30808 | | Canton | 22542 | | Woodbury | 23343 |
| Southbury | 28091 | | Trumbull | 22359 | | Greenwich, Perrot | 22233 |
| Canton | 24927 | | South Windsor | 22085 | | Trumbull | 21780 |
| Orange | 22571 | | Southbury | 21381 | | Thomaston | 19281 |
| Greenwich | 21947 | | Greenwich | 19944 | | Thompson | 18792 |
| Putnam | 20638 | | Thomaston | 18878 | | Marlborough | 18721 |
| Plainville | 18556 | | Killingly | 18650 | | Orange | 16963 |
| Killingly | 18018 | | Stratford | 17602 | | Branford, WW | 16921 |
| Stratford | 18014 | | Marlborough | 17566 | | Hamden | 15318 |
| Thomaston | 17855 | | Woodbury | 17501 | | Plainville | 14676 |
| Branford | 17314 | | Thompson | 17054 | | Derby Neck | 13508 |
| Woodbury | 16575 | | Derby | 16444 | | New Hartford | 13113 |
| Derby | 16190 | | Enfield | 15279 | | Stratford | 12977 |
| Enfield | 15755 | | Plainville | 14618 | | Portland | 12747 |
| Marlborough | 14539 | | Hamden | 14406 | | Middlebury | 12468 |
| Thompson | 13103 | | Putnam | 13807 | | South Windsor | 12360 |
| Essex | 11694 | | Derby | 12372 | | Enfield | 12112 |
| Derby | 10722 | | Portland | 12247 | | Derby Public | 12078 |
| Portland | 10459 | | East Haven | 11832 | | Putnam | 10200 |
| East Haven | 10205 | | Salisbury | 10119 | | Canton | 9658 |
| Berlin | 9933 | | Branford | 9907 | | Berlin | 9645 |
| Salisbury | 9588 | | Granby | 9890 | | East Haven | 9381 |
| Litchfield | 8655 | | Windsor Locks | 9300 | | Windsor Locks | 6741 |
| Windsor Locks | 8442 | | New Hartford | 8223 | | Salisbury | 6348 |
| North Haven | 7779 | | Middlebury | 6478 | | Washington | 5605 |
| East Lyme | 7561 | | Avon | 6399 | | Wolcott | 5538 |
| Granby | 7046 | | Berlin | 5870 | | Essex, Ivoryton | 4355 |
| New Hartford | 6294 | | Washington | 5604 | | Norfolk | 3902 |
| Monroe | 5525 | | Litchfield | 5362 | | Salem | 3691 |
| Colchester | 5311 | | Colchester | 5177 | | Old Saybrook | 3548 |
| Washinton | 5231 | | Voluntown | 3796 | | Suffield | 3179 |
| Voluntown | 3687 | | Harwinton | 3360 | | Voluntown | 3051 |
| Norfolk | 3410 | | Norfolk | 3336 | | Deep River | 3048 |
| Madison | 2317 | | East Lyme | 3199 | | East Lyme | 2764 |
| Old Saybrook | 2069 | | Monroe | 2981 | | Southbury | 2213 |
| Canterbury | 2033 | | Madison | 2527 | | Avon | 1856 |
| Middlebury | 1474 | | Deep River | 2366 | | Litchfield OWL | 1818 |
| Windham | 1233 | | Fairfield | 2280 | | Harwinton | 1491 |
| Deep River | 1097 | | Windham | 1578 | | Canterbury | 1071 |
| Groton | 932 | | Old Saybrook | 1469 | | Windham, G.S. | 877 |
| Scotland | 590 | | Salem | 1465 | | Somers | 829 |
| Fairfield | 494 | | Groton | 638 | | Prospect | 723 |
| Salem | 397 | | Canaan | 534 | | Canaan | 681 |
| Columbia | 354 | | Canterbury | 186 | | Fairfield, Pequot | 541 |
| | | | | | | Groton, Bill | 484 |
Contribute to this topic
Do you have an article, presentation, or other content to share on this topic?
You can post it on this topic page. Find out more about submitting documents in the
Member Center.