Documents  
FY 2008/2009 State Aid Payments   
Annual Grants to Public Libraries for FY2009.
FY 2009 State Aid Payments.xls (34.5k)
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 United States License.

 

      EQUALIZATION INCENTIVE TOTAL
TOWN LIBRARY BASE GRANT GRANT GRANT GRANT PAYMENT
Andover Andover Public $1,200 $101 $35 $1,336
Ansonia Ansonia Library $1,200 $764 $185 $2,149
Ashford Babcock Library   $1,200 $183 $44 $1,427
Avon Avon Free Public  $1,200 $179 $518 $1,897
Barkhamsted (Beardley &Mem.) $1,200 $113 $0 $0
Beacon Falls Beacon Falls Public $1,200 $178 $58 $1,436
Berlin Berlin-Peck Memorial Library $1,200 $417 $605 $2,222
Bethany Clark Memorial Library $1,200 $115 $0 $1,315
Bethel Bethel Public Library  $1,200 $381 $553 $2,134
Bethlehem Bethlehem Public Library $1,200 $73 $35 $1,308
Bloomfield Prosser LIbrary $1,200 $426 $619 $2,245
Bolton Bentley Memorial $1,200 $158 $102 $1,460
Bozrah (Salem) $1,200 $50 $0 $0
Branford James Blackstone Memorial $1,200 $597 $578 $2,375
Bridgeport Bridgeport Public Library                                      $0 $0 $0 $0
Bridgewater Burnham $1,200 $19 $56 $1,275
Bristol Bristol Public $1,200 $2,509 $1,214 $4,923
Brookfield Brookfield   $1,200 $169 $164 $1,533
Brooklyn Brooklyn Town Library Association  $1,200 $325 $0 $1,525
Burlington Burlington Public LIbrary $1,200 $188 $91 $1,479
Canaan David M. Hunt $1,200 $11 $33 $1,244
Canterbury Canterbury Public Library   $1,200 $210 $51 $1,461
Canton Canton Public Library  $1,200 $208 $302 $1,710
Chaplin Chaplin Public Library $1,200 $104 $0 $1,304
Cheshire Cheshire Public Library $1,200 $594 $575 $2,369
Chester Chester Library $1,200 $79 $76 $1,355
Clinton Henry Carter Hull $1,200 $280 $406 $1,886
Colchester Cragin Memorial $1,200 $479 $154 $1,833
Colebrook (Beardsley & Mem.) $1,200 $31 $0 $0
Columbia Saxton B. Little Free Library $1,200 $110 $159 $1,469
Cornwall Cornwall Library Association $1,200 $15 $44 $1,259
Coventry Booth & Dimock Memorial Library $1,200 $377 $121 $1,698
Cromwell Cromwell Belden Public $1,200 $419 $405 $2,024
Danbury Danbury Public $1,200 $2,448 $789 $4,437
Darien Darien Library $1,200 $209 $605 $2,014
Deep River Deep River Public Library $1,200 $96 $47 $1,343
Derby Derby Public Library $1,200 $512 $248 $1,960
Durham Durham Library $1,200 $152 $221 $1,573
East Granby East Granby Public Library $1,200 $106 $153 $1,459
East Haddam East Haddam Free Public  $1,200 $182 $0 $1,382
East Hampton East Hampton Public Library $1,200 $388 $125 $1,713
East Hartford East Hartford Public  $1,200 $2,006 $0 $3,206
East Haven Hagaman Memorial Library $1,200 $1,180 $285 $2,665
East Lyme East Lyme Public Library $1,200 $385 $559 $2,144
East Windsor Library Assn. of Warehouse Point $1,200 $328 $106 $1,634
Eastford Eastford Public $1,200 $55 $18 $1,273
Easton Easton Public Library $1,200 $76 $220 $1,496
Ellington  Hall Memorial Library $1,200 $446 $288 $1,934
Enfield Enfield Public Library $1,200 $1,854 $897 $3,951
Essex Essex Library Association   $1,200 $70 $202 $1,472
Fairfield Fairfield Public Library $1,200 $593 $1,720 $3,513
Farmington Farmington Library  $1,200 $258 $750 $2,208
Franklin The Janet Carlson Calvert Library $1,200 $58 $19 $1,277
Glastonbury Welles-Turner Memorial Library $1,200 $342 $661 $2,203
Goshen Goshen Public Library $1,200 $33 $32 $1,265
Granby Granby Public Library   $1,200 $231 $335 $1,766
Greenwich Greenwich Library  $1,200 $637 $1,850 $3,687
Griswold Slater Library  (with Lisbon) $1,200 $469 $0 $2,999
Groton Groton Public $1,200 $1,308 $1,265 $3,773
Guilford Guilford Free Library $1,200 $230 $446 $1,876
Haddam Brainerd Memorial  $1,200 $161 $155 $1,516
Hamden Hamden Public Library $1,200 $1,783 $1,150 $4,133
Hampton Fletcher Memorial $1,200 $87 $0 $1,287
Hartford Hartford Public Library  $1,200 $5,132 $3,724 $10,056
Hartland Hartland  Public Library $1,200 $64 $0 $1,264
Harwinton Harwinton Public Library $1,200 $115 $111 $1,426
Hebron Douglas Library Association $1,200 $285 $184 $1,669
Kent Kent Library Association $1,200 $30 $88 $1,318
Killingly  Killingly Public Library    $1,200 $730 $353 $2,283
Killingworth Killingworth Library  $1,200 $133 $128 $1,461
Lebanon Jonathan Trumbull $1,200 $303 $73 $1,576
Ledyard Ledyard Public Libraries $1,200 $466 $301 $1,967
Lisbon (Slater) $1,200 $130 $0 $0
Litchfield Oliver Wolcott Library $1,200 $179 $259 $1,638
Lyme Lyme Public Library   $1,200 $21 $62 $1,283
Madison E.C. Scranton Memorial Library $1,200 $194 $562 $1,956
Manchester Manchester Public Library $1,200 $2,301 $1,113 $4,614
Mansfield Mansfield Public Library   $1,200 $1,025 $248 $2,473
Marlborough Richmond Memorial $1,200 $131 $190 $1,521
Meriden Meriden Public $1,200 $2,440 $1,180 $4,820
Middlebury Middlebury $1,200 $75 $217 $1,492
Middlefield Levi E. Coe $1,200 $88 $127 $1,415
Middletown Russell Library   $1,200 $1,476 $1,428 $4,104
Milford Milford Public Library         $1,200 $1,142 $552 $2,894
Monroe Edith Wheeler Memorial Library $1,200 $400 $193 $1,793
Montville Raymond $1,200 $813 $0 $2,013
Morris Morris Public  $1,200 $24 $47 $1,271
Naugatuck Howard Whittemore Library $1,200 $1,315 $318 $2,833
New Britain New Britain Public Library $1,200 $2,911 $1,408 $5,519
New Canaan New Canaan $1,200 $205 $595 $2,000
New Fairfield New Fairfield Free Public Library $1,200 $145 $281 $1,626
New Hartford Licia & Mason Beekley Community Library $1,200 $208 $134 $1,542
New Haven New Haven Free Public Library $1,200 $5,106 $1,235 $7,541
New London New London Public $1,200 $1,068 $258 $2,526
New Milford New Milford Public Library $1,200 $586 $567 $2,353
Newington Lucy Robbins Welles Library $1,200 $915 $885 $3,000
Newtown Cyrenius Booth Library  $1,200 $276 $534 $2,010
Norfolk Norfolk Library $1,200 $34 $49 $1,283
North Branford North Branford Library Department                        $0 $0 $0 $0
North Canaan Douglas Library $1,200 $138 $33 $1,371
North Haven North Haven Memorial Library $1,200 $494 $239 $1,933
North Stonington Wheeler $1,200 $107 $0 $1,307
Norwalk  Norwalk Public Library   $1,200 $1,719 $1,663 $4,582
Norwich Otis Library   $1,200 $1,501 $363 $3,064
Old Lyme Phoebe Griffin Noyes Library   $1,200 $76 $221 $1,497
Old Saybrook Acton Public $1,200 $109 $315 $1,624
Orange Case Memorial Library $1,200 $142 $413 $1,755
Oxford Oxford Public Library  $1,200 $258 $0 $1,458
Plainfield Aldrich Free Public Library $1,200 $637 $0 $1,837
Plainville Plainville Public  $1,200 $531 $343 $2,074
Plymouth Terryville Public $1,200 $495 $120 $1,815
Pomfret Pomfret Public Library   $1,200 $129 $0 $1,329
Portland Portland Public   $1,200 $295 $285 $1,780
Preston Preston Public $1,200 $151 $49 $1,400
Prospect Prospect Public Library                                       $0 $0 $0 $0
Putnam Putnam Public  $1,200 $383 $185 $1,768
Redding Mark Twain Library Association $1,200 $91 $264 $1,555
Ridgefield Ridgefield $1,200 $246 $714 $2,160
Rocky Hill Cora J. Belden Library   $1,200 $581 $375 $2,156
Roxbury  Minor Memorial Library  $1,200 $24 $69 $1,293
Salem Salem Free Public Library  (with Bozrah) $1,200 $127 $0 $2,577
Salisbury Scoville Memorial Library $1,200 $41 $119 $1,360
Scotland Scotland Public $1,200 $71 $17 $1,288
Seymour Seymour Public Library $1,200 $502 $162 $1,864
Sharon Hotchkiss Library   $1,200 $31 $90 $1,321
Shelton Plumb Memorial Library  $1,200 $824 $399 $2,423
Sherman Sherman Library  $1,200 $42 $123 $1,365
Simsbury Simsbury Public  $1,200 $487 $707 $2,394
Somers Somers Public   $1,200 $447 $216 $1,863
South Windsor South Windsor Public   $1,200 $534 $775 $2,509
Southbury Southbury Public $1,200 $405 $392 $1,997
Southington Southington Public Library $1,200 $1,302 $840 $3,342
Sprague Sprague Public $1,200 $123 $0 $1,323
Stafford Stafford Library $1,200 $486 $235 $1,921
Stamford The Ferguson Library  $1,200 $1,220 $3,542 $5,962
Sterling Sterling Public Library $1,200 $153 $0 $1,353
Stonington Stonington Free Library  $1,200 $189 $0 $1,389
Stratford Stratford Library Association $1,200 $1,010 $1,465 $3,675
Suffield Kent Memorial Library $1,200 $467 $151 $1,818
Thomaston Thomaston Public Library                                    $0 $0 $0 $0
Thompson Thompson Public Library                                     $0 $0 $0 $0
Tolland Tolland Public Library $1,200 $452 $146 $1,798
Torrington Torrington Library Association  $1,200 $1,461 $0 $2,661
Trumbull Trumbull Library                                                  $0 $0 $0 $0
Union Union Free Library                                              $0 $0 $0 $0
Vernon Rockville Public   $1,200 $1,220 $295 $2,715
Voluntown Voluntown Public Library $1,200 $81 $26 $1,307
Wallingford  Wallingford Public   $1,200 $1,381 $1,336 $3,917
Warren Warren Public Library $1,200 $14 $14 $1,228
Washington Gunn Memorial $1,200 $38 $110 $1,348
Waterbury Silas Bronson Library $1,200 $4,415 $0 $5,615
Waterford Waterford Public Library $1,200 $193 $561 $1,954
Watertown  Watertown Library   $1,200 $684 $220 $2,104
West Hartford West Hartford Public Library   $1,200 $1,246 $1,808 $4,254
West Haven West Haven Public Library $1,200 $2,170 $525 $3,895
Westbrook Westbrook Public Library $1,200 $68 $132 $1,400
Weston Weston   $1,200 $105 $203 $1,508
Westport Westport Public Library $1,200 $273 $792 $2,265
Wethersfield Wethersfield $1,200 $797 $771 $2,768
Willington  Willington Public Library $1,200 $253 $61 $1,514
Wilton Wilton Library                                    $0 $0 $0 $0
Winchester Beardsley & Memorial Library (with Colebrook&Barkhamsted) $1,200 $443 $0 $4,187
Windham Willimantic Public Library $1,200 $975 $236 $2,411
Windsor Windsor Public $1,200 $888 $860 $2,948
Windsor Locks Windsor Locks Public Library   $1,200 $386 $124 $1,710
Wolcott Wolcott Public Library $1,200 $676 $163 $2,039
Woodbridge Woodbridge $1,200 $95 $275 $1,570
Woodbury Woodbury Public Library   $1,200 $199 $289 $1,688
Woodstock Bracken Memorial $1,200 $253 $0 $1,453

Contribute to this topic
Do you have an article, presentation, or other content to share on this topic?
You can post it on this topic page. Find out more about submitting documents in the Member Center.
Ratings You must be signed in to rate this item
Average (0 Votes)
Comments