reQuest ILL Statistics
Filled ILL Lending Requests by Fiscal Year
| FY 2010 | Original | Copies | Totals | % Change |
| July | 10,163 | 22 | 10,185 | 2% |
| August | 10,014 | 18 | 10,032 | 5% |
| September | 11,528 | 40 | 11,568 | 11% |
| October | 11,299 | 38 | 11,337 | 6% |
| November | 9,069 | 33 | 9,102 | 8% |
| December | 9,748 | 45 | 9,793 | 10% |
| January | 11,837 | 46 | 11,883 | 11% |
| February | 11,030 | 37 | 11,067 | -1% |
| March | 12,588 | 70 | 12,658 | 2% |
| April | 11,163 | 41 | 11,204 | 0% |
| May | 10,393 | 17 | 10,410 | 8% |
| June | 11,181 | 28 | 11,209 | 11% |
| Totals: | 130,013 | 435 | 130,448 | |
| % Change from FY 2009 | 6% | |||
For FY 2019 (July 1, 2009 to June 30, 2010)
Originals as percent of total: 99.7%
Copies as percent of total: .3%
High month: March
Low month: November
Average filled per day based on 365 calendar days: 357
Average filled per day based on 252 working days: 518
_____________________________________________
| FY 2009 | Original | Copies | Totals | % Change from FY 2008 |
| July | 9,984 | 30 | 10,014 | 15% |
| August | 9,485 | 39 | 9,524 | 6% |
| September | 10,379 | 39 | 10,418 | 14% |
| October | 10,705 | 37 | 10,742 | 6% |
| November | 8,402 | 28 | 8,430 | 4% |
| December | 8,850 | 29 | 8,879 | 28% |
| January | 10,695 | 43 | 10,738 | -1% |
| February | 11,137 | 36 | 11,173 | 12% |
| March | 12,351 | 39 | 12,390 | 27% |
| April | 11,198 | 32 | 11,230 | 13% |
| May | 9,588 | 27 | 9,615 | 8% |
| June | 10,048 | 26 | 10,074 | 15% |
| Totals: | 122,822 | 405 | 123,227 | |
| % Change from FY 2008 | 12% | |||
For FY 2009 (July 1, 2008 to June 30, 2009)
Originals as percent of total: 99.7%
Copies as percent of total: .3%
High month: March
Low month: November
Average filled per day based on 365 calendar days: 338
Average filled per day based on 252 working days: 489
_____________________________________________
| FY 2008 | Original | Copies | Totals | % Change from FY 2007 |
| July | 8,701 | 16 | 8,717 | 14% |
| August | 8,988 | 20 | 9,008 | 0% |
| September | 9,126 | 23 | 9,149 | 5% |
| October | 10,149 | 32 | 10,181 | 13% |
| November | 8,063 | 24 | 8,087 | 6% |
| December | 6,889 | 43 | 6,932 | -1% |
| January | 10,768 | 53 | 10,821 | 11% |
| February | 9,971 | 48 | 10,019 | 15% |
| March | 9,749 | 35 | 9,784 | 0% |
| April | 9,872 | 32 | 9,904 | 13% |
| May | 8,886 | 37 | 8,923 | 2% |
| June | 8,704 | 28 | 8,732 | 8% |
| Totals: | 109,866 | 391 | 110,257 | |
| % Change from FY 2007 | 7% | |||
For FY 2008 (July 1, 2007 to June 30, 2008)
Originals as percent of total: 99.6%
Copies as percent of total: .4%
High month: January
Low month: November
Average filled per day based on 365 calendar days: 302
Average filled per day based on 252 working days: 438
_____________________________________________
| FY 2007 | Original | Copies | Totals | % Change from FY 2006 |
| July | 7,604 | 15 | 7,619 | 28% |
| August | 8,974 | 17 | 8,991 | 23% |
| September | 8,655 | 43 | 8,698 | 12% |
| October | 8,949 | 24 | 8,973 | 13% |
| November | 7,580 | 19 | 7,599 | 8% |
| December | 6,980 | 16 | 6,996 | 10% |
| January | 9,731 | 49 | 9,780 | 16% |
| February | 8,643 | 34 | 8,677 | 5% |
| March | 9,741 | 40 | 9,781 | 4% |
| April | 8,738 | 49 | 8,787 | 17% |
| May | 8,693 | 25 | 8,718 | 11% |
| June | 8,086 | 32 | 8,118 | 1% |
| Totals: | 102,374 | 363 | 102,737 | |
| % Change from FY 2006 | 12% | |||
For FY 2007 (July 1, 2006 to June 30, 2007)
Originals as percent of total: 99.6%
Copies as percent of total: .4%
High month: March
Low month: November
Average filled per day based on 365 calendar days: 281
Average filled per day based on 252 working days: 408
_____________________________________________
| FY 2006 | Original | Copies | Totals | % Change from FY 2005 |
| July | 5932 | 14 | 5946 | -12% |
| August | 7293 | 18 | 7311 | 13% |
| September | 7748 | 25 | 7773 | 17% |
| October | 7913 | 32 | 7945 | 33% |
| November | 7006 | 30 | 7036 | 19% |
| December | 6323 | 18 | 6341 | 14% |
| January | 8408 | 17 | 8425 | 25% |
| February | 8221 | 31 | 8252 | 35% |
| March | 9408 | 41 | 9449 | 37% |
| April | 7499 | 33 | 7532 | 17% |
| May | 7817 | 24 | 7841 | 35% |
| June | 8044 | 25 | 8069 | 42% |
| Totals: | 91,612 | 308 | 91,920 | |
| % Change from FY 2005 | 23% | |||
For FY 2006 (July 1, 2005 to June 30, 2006)
Originals as percent of total: 99.7%
Copies as percent of total: .3%
High month: March
Low month: July
Average filled per day based on 365 calendar days: 252
Average filled per day based on 252 working days: 365
_____________________________________________
| FY 2005 | Original | Copies | Totals | % Change from FY 2004 |
| July | 6710 | 33 | 6743 | 5% |
| August | 6441 | 11 | 6452 | 18% |
| September | 6599 | 31 | 6630 | -2% |
| October | 5964 | 32 | 5996 | -5% |
| November | 5859 | 67 | 5926 | 9% |
| December | 5531 | 38 | 5569 | 9% |
| January | 6709 | 54 | 6763 | 0% |
| February | 6069 | 56 | 6125 | -17% |
| March | 6838 | 69 | 6907 | -10% |
| April | 6360 | 58 | 6418 | -5% |
| May | 5772 | 32 | 5804 | -1% |
| June | 5667 | 30 | 5697 | -11% |
| Totals: | 74,519 | 511 | 75,030 | |
| % Change from FY 2004 | -2% | |||
For FY 2005 (July 1, 2004 to June 30, 2005)
Originals as percent of total: 99.3%
Copies as percent of total: .7%
High month: March
Low month: December
Average filled per day based on 365 calendar days: 206
Average filled per day based on 252 working days: 298
_____________________________________________
| FY 2004 | Original | Copies | Totals | % Change from FY 2003 |
| July | 6389 | 27 | 6416 | 35% |
| August | 5445 | 16 | 5461 | 16% |
| September | 6716 | 34 | 6750 | 40% |
| October | 6295 | 31 | 6326 | 22% |
| November | 5418 | 15 | 5433 | 28% |
| December | 5074 | 20 | 5094 | 42% |
| January | 6731 | 39 | 6770 | 15% |
| February | 7353 | 24 | 7377 | 47% |
| March | 7634 | 31 | 7665 | 43% |
| April | 6690 | 54 | 6744 | 16% |
| May | 5837 | 40 | 5877 | 20% |
| June | 6371 | 42 | 6413 | 12% |
| Totals: | 75,953 | 373 | 76,326 | |
| % Change from FY 2003 | 27% | |||
For FY 2004 (July 1, 2003 to June 30, 2004)
Originals as percent of total: 99.5%
Copies as percent of total: .5%
High month: March
Low month: December
Average filled per day based on 365 calendar days: 209
Average filled per day based on 252 working days: 303
_____________________________________________
| FY 2003 | Original | Copies | Totals | % Change from FY 2002 |
| July | 4690 | 56 | 4746 | 17% |
| August | 4705 | 14 | 4719 | 15% |
| September | 4794 | 34 | 4828 | 36% |
| October | 5154 | 47 | 5201 | 34% |
| November | 4210 | 42 | 4252 | 31% |
| December | 3567 | 22 | 3589 | 32% |
| January | 5846 | 48 | 5894 | 30% |
| February | 4974 | 43 | 5017 | 13% |
| March | 5349 | 20 | 5369 | 10% |
| April | 5774 | 20 | 5794 | 21% |
| May | 4880 | 21 | 4901 | 13% |
| June | 5712 | 12 | 5724 | 39% |
| Totals: | 59,655 | 379 | 60,034 | |
| % Change from FY 2002 | 23% | |||
For FY 2003 (July 1, 2002 to June 30, 2003)
Originals as percent of total: 99.4%
Copies as percent of total: .6%
High month: January
Low month: December
Average filled per day based on 365 calendar days: 164
Average filled per day based on 252 working days: 238
_____________________________________________
| FY 2002 | Original | Copies | Totals | % Change from FY 2001 |
| July | 4008 | 32 | 4040 | 43% |
| August | 4059 | 42 | 4101 | 18% |
| September | 3508 | 33 | 3541 | 9% |
| October | 3817 | 50 | 3867 | 16% |
| November | 3223 | 23 | 3246 | 11% |
| December | 2704 | 11 | 2715 | 9% |
| January | 4488 | 44 | 4532 | 8% |
| February | 4357 | 73 | 4430 | 15% |
| March | 4835 | 66 | 4901 | 21% |
| April | 4731 | 66 | 4797 | 22% |
| May | 4277 | 51 | 4328 | 26% |
| June | 4052 | 63 | 4115 | 18% |
| Totals: | 48,059 | 554 | 48,613 | |
| % Change from FY 2001 | 18% | |||
For FY 2002 (July 1, 2001 to June 30, 2002)
Originals as percent of total: 98.9%
Copies as percent of total: 1.1%
High month: March
Low month: December
Average filled per day based on 365 calendar days: 133
Average filled per day based on 252 working days: 193
_____________________________________________
| FY 2001 | Original | Copies | Totals | |
| July | 2808 | 21 | 2829 | |
| August | 3444 | 20 | 3464 | |
| September | 3220 | 28 | 3248 | |
| October | 3270 | 78 | 3348 | |
| November | 2888 | 49 | 2937 | |
| December | 2455 | 34 | 2489 | |
| January | 4146 | 48 | 4194 | |
| February | 3754 | 83 | 3837 | |
| March | 3974 | 85 | 4059 | |
| April | 3850 | 74 | 3924 | |
| May | 3407 | 39 | 3446 | |
| June | 3455 | 19 | 3474 | |
| Totals: | 40,671 | 578 | 41,249 |
For FY 2001 (July 1, 2000 to June 30, 2001)
Originals as percent of total: 98.6%
Copies as percent of total: 1.4%
High month: January
Low month: November
Average filled per day based on 365 calendar days: 113
Average filled per day based on 252 working days: 164
