Documents  
Public Libraries - Interlibrary Loan Lending   
ILL Lending for July 2007 - June 2008.
ILLpllend.xls (42.0k)
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 United States License.

 

LENDING                    
PUBLIC LIBRARIES   TOTAL Loaned % of all Loaned % of all Total % of all Total % of all
    REQUESTS in CT requests non-CT requests LOANED requests UNFILLED requests
TOWN LIBRARY                  
ANDOVER   1,174 661 56% 0 0% 661 56% 513 44%
ANSONIA   4,405 3,874 88% 6 0% 3,880 88% 525 12%
ASHFORD BABCOCK 1,471 587 40% 0 0% 587 40% 884 60%
AVON   3,022 2,732 90% 6 0% 2,738 91% 284 9%
BEACON FALLS   1,239 833 67% 0 0% 833 67% 406 33%
BERLIN PECK 4,560 4,135 91% 29 1% 4,164 91% 396 9%
BETHEL   1,015 990 98% 0 0% 990 98% 25 2%
BETHLEHEM   2 2 100% 0 0% 2 100% 0 0%
BLOOMFIELD PROSSER 2,575 1,137 44% 0 0% 1,137 44% 1,438 56%
BOLTON BENTLEY 623 604 97% 0 0% 604 97% 19 3%
BRANFORD JAMES BLACKSTONE 10,627 10,369 98% 0 0% 10,369 98% 258 2%
BRIDGEPORT   2,750 2,010 73% 11 0% 2,021 73% 729 27%
BRIDGEWATER BURNHAM 424 212 50% 0 0% 212 50% 212 50%
BRISTOL   6,826 4,999 73% 250 4% 5,249 77% 1,577 23%
BROOKFIELD   5,125 4,897 96% 0 0% 4,897 96% 228 4%
BURLINGTON   1,145 1,145 100% 0 0% 1,145 100% 0 0%
CANTERBURY   986 882 89% 0 0% 882 89% 104 11%
CANTON   1,640 1,477 90% 3 0% 1,480 90% 160 10%
CHESHIRE   5,085 4,605 91% 107 2% 4,712 93% 373 7%
CHESTER   1,014 681 67% 0 0% 681 67% 333 33%
CLINTON HENRY CARTER HULL 2,738 1,072 39% 0 0% 1,072 39% 1,666 61%
COLCHESTER CRAGIN 2,340 451 19% 0 0% 451 19% 1,889 81%
COLUMBIA SAXTON B. LITTLE 2,334 1,962 84% 0 0% 1,962 84% 372 16%
CORNWALL FREE 1,096 816 74% 0 0% 816 74% 280 26%
COVENTRY BOOTH & DIMOCK 1,074 752 70% 0 0% 752 70% 322 30%
CROMWELL   2,664 2,663 100% 1 0% 2,664 100% 0 0%
DANBURY PUBLIC 1,955 753 39% 1 0% 754 39% 1,201 61%
DARIEN   2,217 169 8% 237 11% 406 18% 1,811 82%
DEEP RIVER   1,581 828 52% 0 0% 828 52% 753 48%
DERBY PUBLIC 3,724 3,697 99% 0 0% 3,697 99% 27 1%
DERBY Neck 1,940 1,936 100% 0 0% 1,936 100% 4 0%
DURHAM   8,169 8,168 100% 1 0% 8,169 100% 0 0%
EAST GRANBY   922 922 100% 0 0% 922 100% 0 0%
EAST HADDAM FREE 448 420 94% 0 0% 420 94% 28 6%
EAST HADDAM Rathbun 675 488 72% 0 0% 488 72% 187 28%
EAST HAMPTON PUBLIC 911 911 100% 0 0% 911 100% 0 0%
EAST HARTFORD   2,290 1,966 86% 2 0% 1,968 86% 322 14%
EAST HAVEN HAGAMAN 295 102 35% 0 0% 102 35% 193 65%
EAST LYME   1,320 1,302 99% 0 0% 1,302 99% 18 1%
EAST WINDSOR WAREHOUSE POINT 1,288 1,181 92% 95 7% 1,276 99% 12 1%
EASTFORD   114 107 94% 0 0% 107 94% 7 6%
ELLINGTON HALL MEMORIAL 8,895 8,347 94% 0 0% 8,347 94% 548 6%
ENFIELD   4,848 4,630 96% 1 0% 4,631 96% 217 4%
ESSEX LIBRARY ASSOCIATION 22 22 100% 0 0% 22 100% 0 0%
FAIRFIELD PUBLIC 3,280 1,176 36% 981 30% 2,157 66% 1,123 34%
FAIRFIELD Pequot 427 57 13% 66 15% 123 29% 304 71%
FARMINGTON   8,873 6,354 72% 1,217 14% 7,571 85% 1,302 15%
FRANKLIN J.C. CALVERT 807 540 67% 0 0% 540 67% 267 33%
GLASTONBURY WELLES- TURNER 4,896 4,800 98% 3 0% 4,803 98% 93 2%
GOSHEN   734 605 82% 0 0% 605 82% 129 18%
GRANBY   1,305 1,045 80% 1 0% 1,046 80% 259 20%
GREENWICH LIBRARY 8,293 702 8% 2,195 26% 2,897 35% 5,396 65%
GREENWICH Perrot 890 323 36% 1 0% 324 36% 566 64%
GRISWOLD SLATER 193 149 77% 0 0% 149 77% 44 23%
GROTON PUBLIC 9,730 6,769 70% 151 2% 6,920 71% 2,810 29%
GROTON Bill 983 585 60% 0 0% 585 60% 398 40%
GROTON Mystic & Noank 2,230 2,230 100% 0 0% 2,230 100% 0 0%
GUILFORD   15,071 15,071 100% 0 0% 15,071 100% 0 0%
HADDAM BRAINERD 3,582 2,832 79% 0 0% 2,832 79% 750 21%
HAMDEN   1,447 1,447 100% 0 0% 1,447 100% 0 0%
HARTFORD   4,195 897 21% 616 15% 1,513 36% 2,682 64%
HARWINTON   1,192 713 60% 0 0% 713 60% 479 40%
HEBRON DOUGLAS 739 663 90% 0 0% 663 90% 76 10%
KILLINGLY   5,338 5,276 99% 2 0% 5,278 99% 60 1%
KILLINGWORTH   1,668 884 53% 0 0% 884 53% 784 47%
LEBANON J. TRUMBULL 1,957 563 29% 0 0% 563 29% 1,394 71%
LEDYARD   10,298 10,165 99% 0 0% 10,165 99% 133 1%
LITCHFIELD OLIVER WOLCOTT 3,726 3,228 87% 0 0% 3,228 87% 498 13%
LYME   939 765 81% 0 0% 765 81% 174 19%
MADISON E.C.SCRANTON 15,478 15,454 100% 1 0% 15,455 100% 23 0%
MANCHESTER   4,653 3,459 74% 69 1% 3,528 76% 1,125 24%
MANSFIELD   3,825 3,825 100% 0 0% 3,825 100% 0 0%
MARLBOROUGH     RICHMOND 1,129 1,023 91% 50 4% 1,073 95% 56 5%
MERIDEN   13,533 13,390 99% 2 0% 13,392 99% 141 1%
MIDDLEBURY   3,357 3,335 99% 22 1% 3,357 100% 0 0%
MIDDLEFIELD    LEVI COE 874 419 48% 0 0% 419 48% 455 52%
MIDDLETOWN    RUSSELL 12,311 12,310 100% 1 0% 12,311 100% 0 0%
MILFORD   2,646 1,390 53% 5 0% 1,395 53% 1,251 47%
MONROE   9,138 8,315 91% 47 1% 8,362 92% 776 8%
NAUGATUCK    H. WHITTEMORE 2,173 1,835 84% 0 0% 1,835 84% 338 16%
NEW BRITAIN   4,603 4,099 89% 10 0% 4,109 89% 494 11%
NEW CANAAN   1,526 781 51% 741 49% 1,522 100% 4 0%
NEW FAIRFIELD   828 295 36% 0 0% 295 36% 533 64%
NEW HARTFORD               BEEKLEY MEMORIAL 1,269 586 46% 0 0% 586 46% 683 54%
NEW HARTFORD               Bakerville 374 173 46% 0 0% 173 46% 201 54%
NEW HAVEN   4,362 1,565 36% 764 18% 2,329 53% 2,033 47%
NEW LONDON   6,708 6,618 99% 0 0% 6,618 99% 90 1%
NEW MILFORD   7,859 7,850 100% 0 0% 7,850 100% 9 0%
NEWINGTON L. R. WELLES 7,598 4,818 63% 317 4% 5,135 68% 2,463 32%
NEWTOWN C. H. BOOTH 628 455 72% 4 1% 459 73% 169 27%
NORFOLK   3,078 2,400 78% 1 0% 2,401 78% 677 22%
NORTH CANAAN        DOUGLAS 9 8 89% 0 0% 8 89% 1 11%
NORTH HAVEN   2,163 1,233 57% 0 0% 1,233 57% 930 43%
NORWALK PUBLIC 2,260 1,173 52% 1 0% 1,174 52% 1,086 48%
NORWICH OTIS 8,958 8,434 94% 0 0% 8,434 94% 524 6%
OLD LYME P. G. NOYES 4,892 4,781 98% 0 0% 4,781 98% 111 2%
OLD SAYBROOK ACTON 2,823 1,650 58% 0 0% 1,650 58% 1,173 42%
ORANGE   1,026 966 94% 1 0% 967 94% 59 6%
OXFORD   1,500 1,472 98% 0 0% 1,472 98% 28 2%
PLAINFIELD ALDRICH 525 424 81% 0 0% 424 81% 101 19%
PLAINFIELD Central village 36 25 69% 0 0% 25 69% 11 31%
PLAINVILLE   2,612 2,597 99% 4 0% 2,601 100% 11 0%
PLYMOUTH TERRYVILLE 2,957 2,957 100% 0 0% 2,957 100% 0 0%
POMFRET PUBLIC 692 482 70% 0 0% 482 70% 210 30%
PORTLAND   2,898 2,408 83% 3 0% 2,411 83% 487 17%
PRESTON   1,015 922 91% 0 0% 922 91% 93 9%
PROSPECT   764 528 69% 0 0% 528 69% 236 31%
PUTNAM   1,200 444 37% 0 0% 444 37% 756 63%
RIDGEFIELD   8,121 6,526 80% 1,521 19% 8,047 99% 74 1%
ROCKY HILL CORA BELDEN 2,561 2,540 99% 21 1% 2,561 100% 0 0%
ROXBURY MINOR MEMORIAL 3,071 2,337 76% 0 0% 2,337 76% 734 24%
SALEM   1,878 1,188 63% 0 0% 1,188 63% 690 37%
SALISBURY SCOVILLE 3,125 2,733 87% 0 0% 2,733 87% 392 13%
SCOTLAND   790 651 82% 56 7% 707 89% 83 11%
SEYMOUR   1,746 1,522 87% 0 0% 1,522 87% 224 13%
SHELTON PLUMB MEMORIAL 11,642 11,578 99% 1 0% 11,579 99% 63 1%
SHERMAN   1,901 1,649 87% 0 0% 1,649 87% 252 13%
SIMSBURY   2,843 2,108 74% 9 0% 2,117 74% 726 26%
SOMERS   3,166 3,033 96% 0 0% 3,033 96% 133 4%
SOUTH WINDSOR PUBLIC 4,508 3,245 72% 333 7% 3,578 79% 930 21%
SOUTHBURY   3,151 2,786 88% 0 0% 2,786 88% 365 12%
SOUTHINGTON   1,394 923 66% 0 0% 923 66% 471 34%
SPRAGUE   659 419 64% 0 0% 419 64% 240 36%
STAFFORD    3,565 3,477 98% 1 0% 3,478 98% 87 2%
STAMFORD FERGUSON 4,240 1,134 27% 482 11% 1,616 38% 2,624 62%
STERLING   10 9 90% 0 0% 9 90% 1 10%
STONINGTON   1,207 631 52% 0 0% 631 52% 576 48%
SUFFIELD KENT 4,909 4,611 94% 0 0% 4,611 94% 298 6%
THOMASTON   2,581 2,330 90% 0 0% 2,330 90% 251 10%
THOMPSON   2,064 1,835 89% 0 0% 1,835 89% 229 11%
TOLLAND   5,759 5,243 91% 2 0% 5,245 91% 514 9%
TORRINGTON   1,609 763 47% 113 7% 876 54% 733 46%
TRUMBULL   5,210 1,649 32% 0 0% 1,649 32% 3,561 68%
VERNON ROCKVILLE 1,972 1,857 94% 1 0% 1,858 94% 114 6%
VOLUNTOWN   1,117 770 69% 43 4% 813 73% 304 27%
WALLINGFORD   22,055 22,055 100% 0 0% 22,055 100% 0 0%
WASHINGTON GUNN MEMORIAL 2,617 2,399 92% 0 0% 2,399 92% 218 8%
WATERBURY SILAS BRONSON 5,212 4,405 85% 5 0% 4,410 85% 802 15%
WATERFORD   4,576 3,226 70% 0 0% 3,226 70% 1,350 30%
WATERTOWN   617 323 52% 0 0% 323 52% 294 48%
WEST HARTFORD   4,118 3,335 81% 174 4% 3,509 85% 609 15%
WEST HAVEN   1,320 1,289 98% 0 0% 1,289 98% 31 2%
WESTBROOK   6,149 6,115 99% 1 0% 6,116 99% 33 1%
WESTON   1,219 1,218 100% 0 0% 1,218 100% 1 0%
WESTPORT   10,078 1,683 17% 894 9% 2,577 26% 7,501 74%
WETHERSFIELD   4,512 3,113 69% 58 1% 3,171 70% 1,341 30%
WILLINGTON   160 160 100% 0 0% 160 100% 0 0%
WILTON   3,498 940 27% 177 5% 1,117 32% 2,381 68%
WINCHESTER BEARDSLEY & MEMORIAL 817 472 58% 0 0% 472 58% 345 42%
WINDHAM Free 431 331 77% 0 0% 331 77% 100 23%
WINDHAM G. Smith Memorial 507 419 83% 0 0% 419 83% 88 17%
WINDSOR   3,663 2,926 80% 266 7% 3,192 87% 471 13%
WINDSOR LOCKS   1,193 1,191 100% 2 0% 1,193 100% 0 0%
WOLCOTT   1,536 1,529 100% 0 0% 1,529 100% 7 0%
WOODBRIDGE   12,696 12,548 99% 0 0% 12,548 99% 148 1%
WOODBURY   2,889 2,114 73% 3 0% 2,117 73% 772 27%

Contribute to this topic
Do you have an article, presentation, or other content to share on this topic?
You can post it on this topic page. Find out more about submitting documents in the Member Center.
Ratings You must be signed in to rate this item
Average (0 Votes)
Comments