|
ILL Summary July 2007 - June 2008
|
2007-2008.
|
Author:
|
Tom Newman
|
|
Date Posted:
|
10/20/08
|
|
|
| | | | | | | | | | | | |
| SUMMARIES: Interlibrary Borrowing and Lending by Connecticut Libraries, July 2007 - June 2008 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| BORROWING SUMMARIES | | | | | | | | | | | |
| | TOTAL | Filled | % of all | Filled | % of all | Total | % of all | Total | % of all | | |
| | REQUESTS | in CT | requests | non-CT | requests | FILLED | requests | UNFILLED | requests | | |
| PUBLIC LIBRARIES | 479,622 | 418,022 | 87% | 9,399 | 2% | 427,421 | 89% | 52,201 | 11% | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| ACADEMIC LIBRARIES | 85,885 | 18,291 | 21% | 53,984 | 63% | 72,275 | 84% | 13,610 | 16% | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| SPECIAL AND OTHER LIBRARIES | 234 | 98 | 42% | 77 | 33% | 175 | 75% | 59 | 25% | | |
| | | | | | | | | | | | |
| TOTALS | 565,741 | 436,411 | 77% | 63,460 | 11% | 499,871 | 88% | 65,870 | 12% | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| LENDING SUMMARIES | | | | | | | | | | | |
| | TOTAL | Loaned | % of all | Loaned | % of all | Total | % of all | Total | % of all | | |
| | REQUESTS | in CT | requests | non-CT | requests | LOANED | requests | UNFILLED | requests | | |
| PUBLIC LIBRARIES | 522,406 | 423,579 | 81% | 12,229 | 2% | 435,808 | 83% | 86,598 | 17% | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| ACADEMIC LIBRARIES | 123,626 | 31,383 | 25% | 56,882 | 46% | 88,265 | 71% | 35,361 | 29% | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| SPECIAL AND OTHER LIBRARIES | 8,053 | 4,185 | 52% | 1,865 | 23% | 6,050 | 75% | 2,003 | 25% | | |
| | | | | | | | | | | | |
| TOTALS | 654,085 | 459,147 | 70% | 70,976 | 11% | 530,123 | 81% | 123,962 | 19% | | |
Contribute to this topic
Do you have an article, presentation, or other content to share on this topic?
You can post it on this topic page. Find out more about submitting documents in the
Member Center.
Ratings You must be signed in to rate this item
Comments