Download the Complete Report (in pdf)
Introduction
Data in this eighteenth annual compilation of Connecticut interlibrary loan activity is based on the interlibrary loan reports received at the State Library from 159 public libraries, 25 academic libraries, and 2 special libraries during July 1, 2008 to June 30, 2009. While this represents the majority of public and some academic libraries in the state, the report is not comprehensive.
Please note: When a library did not report the number of loans made to or borrowed from out-of-state libraries, all loans or borrows were counted as in-state. The Interlibrary Loans per 1,000 populations were calculated using the population figures from the CT Department of Public Health Population Estimates, 2007.
The State Library would like to thank those Library Directors and staff who reported their ILL activity regularly. For questions about this report, contact Tom Newman, State Library Data Coordinator at (860)757-6573 or tnewman@cslib.org.
| Borrowing Summaries | |||||||||
| FY2009 | TOTAL | Filled | % of all | Filled | % of all | Total | % of all | Total | % of all |
| REQUESTS | in CT | requests | non-CT | requests | FILLED | requests | UNFILLED | requests | |
| Public Libraries | 625,815 | 558,307 | 89% | 8,320 | 1% | 566,627 | 91% | 59,188 | 9% |
| Academic Libraries | 83,724 | 12,702 | 15% | 58,912 | 70% | 71,614 | 86% | 12,110 | 14% |
| Special And Other Libraries | 221 | 108 | 49% | 74 | 33% | 182 | 82% | 39 | 18% |
| Totals | 709,760 | 571,117 | 80% | 67,306 | 9% | 638,423 | 90% | 71,337 | 10% |
| Lending Summaries | |||||||||
| FY2009 | TOTAL | Loaned | % of all | Loaned | % of all | Total | % of all | Total | % of all |
| REQUESTS | in CT | requests | non-CT | requests | LOANED | requests | UNFILLED | requests | |
| Public Libraries | 694,576 | 570,509 | 82% | 10,861 | 2% | 581,370 | 84% | 113,206 | 16% |
| Academic Libraries | 107,729 | 25,956 | 24% | 46,019 | 43% | 71,975 | 67% | 35,754 | 33% |
| Special And Other Libraries | 6,691 | 3,971 | 59% | 1,147 | 17% | 5,118 | 76% | 1,573 | 24% |
| Totals | 808,996 | 600,436 | 74% | 58,027 | 7% | 658,463 | 81% | 150,533 | 19% |
See the Complete Report for individual library statistics.
